Recognition of AB & AA
NCVET by virtue of the functions and powers of NCVET notified by gazette notification No. SD-17/113/2017-E&PW dated 05th December, 2018 under Section 16(1) (a) and (b) ‘recognize, monitor, discipline and de-recognize awarding bodies and assessment agencies’.
NCVET strives to establish a credible and quality assured skilling ecosystem through standardized norms, continuous quality governance. The vision is to create a pool of best in class Awarding Body and Assessment Agency. To assure consistency and quality-assured training and assessments are essential for effective qualifications. It enables the qualifications to gain recognition, credibility and value in the VET, the formal education and the employer ecosystems, both national and international.
Types of Recognition
Awarding Body
- Standard
-
- Recognition of an entity as an Awarding Body by NCVET means that the entity has been authorized to award certificates to trainees/ learners after successful completion of training and assessment for an approved qualification along with performing all such other functions of an Awarding Body as specified in the Awarding Body Guidelines and Operation Manual.
- Dual
-
- Recognition of an entity as an Awarding Body (Dual Category) by NCVET means that the entity can award, assess and certify the learners where training is directly being imparted by the Awarding Body in campuses or training centers owned or fully managed by it for its approved or adopted qualifications. This means that:
- The entity has been authorized to award certificates to trainees/ learners after successful completion of training and assessment for an approved qualification along with performing all such other functions of an Awarding Body as specified in the Awarding Body Guidelines and Operation Manual.
- In addition to the above, the entity can also conduct assessments for training conducted in campuses or training centers owned or fully managed by it and award certificates in NSQF aligned and approved qualifications either developed or adopted by the AB.
- The entity can also award, assess and certify the learners where training is being imparted through third party (affiliated Training Providers/ Training Centres only) agencies by the Awarding Body for its approved or adopted qualifications. Only Government ABs are eligible under this type of Dual recognition.
- The entity can undertake assessments themselves without onboarding third party AAs. However, if felt necessary, they may also onboard third party NCVET recognized AAs subject to adhering to the provisions laid down in the AA/AB Guidelines.
Assessment Agency
- Recognition of an entity as an AA by NCVET means that the entity has been authorized to assess trainees after completion of the trainees’ training under an NSQC aligned and approved qualification
List of Recognised Entities till 01/11/2025
Awarding Bodies (Standard)
| Sr. No. | Name | Status | Jurisdiction |
|---|---|---|---|
| 1 | Beauty & Wellness Sector Skill Council (B&WSSC) | Agreement Signed | PAN INDIA |
| 2 | Electronics Sector Skill Council of India (ESSCI) | Agreement Signed | PAN INDIA |
| 3 | Skill Council for Green Jobs (SCGJ) | Agreement Signed | PAN INDIA |
| 4 | Handicrafts and Carpet Sector Skill Council (HCSSC) | Agreement Signed | PAN INDIA |
| 5 | Automotive Skills Development Council (ASDC) | Agreement Signed | PAN INDIA |
| 6 | Food Industry Capacity and Skill Initiative (FICSI) | Agreement Signed | PAN INDIA |
| 7 | Rubber, Chemical & Petrochemical Skill Development Council (RCPSDC) | Agreement Signed | PAN INDIA |
| 8 | Sports, Physical Education, Fitness and Leisure Skills Council (SPEFL-SC) | Agreement Signed | PAN INDIA |
| 9 | Management and Entrepreneurship and Professional Skills Council (MEPSC) | Agreement Signed | PAN INDIA |
| 10 | Apparel Made-Ups & Home Furnishing Sector Skill Council | Agreement Signed | PAN INDIA |
| 11 | Capital Goods & Strategic Skill Council | Agreement Signed | PAN INDIA |
| 12 | Media and Entertainment Skills Council (MESC) | Agreement Signed | PAN INDIA |
| 13 | Power Sector Skill Council | Agreement Signed | PAN INDIA |
| 14 | Textile Sector Skill Council (TSC) | Agreement Signed | PAN INDIA |
| 15 | Agriculture Sector Skill Council (ASCI) | Agreement Signed | PAN INDIA |
| 16 | Hydrocarbon Sector Skill Council (HSSC) | Agreement Signed | PAN INDIA |
| 17 | Healthcare Sector Skill Council | Agreement Signed | PAN INDIA |
| 18 | Construction Skill Development Council of India | Agreement Signed | PAN INDIA |
| 19 | Instrumentation Automation Surveillance & Communication Sector Skill Council (IASC) | Agreement Signed | PAN INDIA |
| 20 | Telecom Sector Skill Council | Agreement Signed | PAN INDIA |
| 21 | Tourism and Hospitality Skill Council (THSC) | Agreement Signed | PAN INDIA |
| 22 | Water Management & Plumbing Skill Council (Indian Plumbing Skills Council) | Agreement Signed | PAN INDIA |
| 23 | Furniture and Fittings Skill Council (FFSC) | Agreement Signed | PAN INDIA |
| 24 | Domestic Workers Sector Skill Council (DWSSC) | Agreement Signed | PAN INDIA |
| 25 | National Association of Software and Service Companies (NASSCOM) | Agreement Signed | PAN INDIA |
| 26 | Logistics Sector Skill Council (LSC) | Agreement Signed | PAN INDIA |
| 27 | Aerospace and Aviation Sector Skill Council (AASSC) | Agreement Signed | PAN INDIA |
| 28 | Gems and Jewellery Sector Skill Council (GJSCI) | Agreement Signed | PAN INDIA |
| 29 | Skill Council for Person with Disability (SCPwD) | Agreement Signed | PAN INDIA |
| 30 | Infrastructure Equipment Sector Skill Council (IESC) | Agreement Signed | PAN INDIA |
| 31 | Indian Iron and Steel Sector Skill Council | Agreement Signed | PAN INDIA |
| 32 | Skill Council For Mining Sector (SCMS) | Agreement Signed | PAN INDIA |
| 33 | Banking, Financial Services and Insurance Sector Skill Council (BFSI SSC) | Agreement Signed | PAN INDIA |
| 34 | Life Sciences Sector Skill Development Council (LSSSDC) | Agreement Signed | PAN INDIA |
| 35 | Leather Sector Skill Council (LSSC) | Agreement Signed | PAN INDIA |
| 36 | Retailers Association's Skill Council of India (RASCI) | Agreement Signed | PAN INDIA |
| 37 | Safety Skill Dev Foundation | Agreement Signed | PAN INDIA |
| 38 | Medhavi Skill University | Agreement Signed | SIKKIM |
| 39 | Centurion University of Technology and Management | Agreement Signed | ODISHA & ANDHRA PRADESH |
| 40 | Confederation of Indian Industry (CII) | Agreement Signed | PAN INDIA |
| 41 | Samadhan Samiti | Agreement Signed | PAN INDIA |
| 42 | Integrated Council for Entrepreneurship and Skilling (ICES) | Agreement Signed | PAN INDIA |
| 43 | Microsoft | Agreement Signed | PAN INDIA |
| 44 | Career Park Trust | Agreement Signed | Jammu & Kashmir |
| 45 | Dattopant Thengadi National Board for Workers Education and Development, Ministry of Labor and Employment | Agreement Signed | PAN INDIA |
| 46 | Jindal Steel & Power Limited | Agreement Signed | PAN INDIA |
| 47 | Adani Skills and Education Foundation | Agreement Signed | PAN INDIA |
| 48 | Labournet Livelihood Foundation | LoI Issued | PAN INDIA |
| 49 | G D Goenka University | LoI Issued | HARYANA |
| 50 | Dr Reddys Foundation | LoI Issued | PAN INDIA |
| 51 | Orion Educational Society | LoI Issued | PAN INDIA |
Awarding Bodies (Dual)
| Sr. No. | Name | Status | Jurisdiction |
|---|---|---|---|
| 1 | Central Institute of Petrochemicals Engineering & Technology (CIPET) | Agreement Signed | PAN INDIA |
| 2 | National Institute of Electronics & Information Technology | Agreement Signed | PAN INDIA |
| 3 | National Film Development Corporation (NFDC) | Agreement Signed | PAN INDIA |
| 4 | Indian Air Force | Agreement Signed | PAN INDIA |
| 5 | Indian Navy | Agreement Signed | PAN INDIA |
| 6 | Directorate General of Armoured Corps | Agreement Signed | PAN INDIA |
| 7 | Corps of Military Police | Agreement Signed | PAN INDIA |
| 8 | Directorate General of Artillery | Agreement Signed | PAN INDIA |
| 9 | Army Medical Corps | Agreement Signed | PAN INDIA |
| 10 | Remount Veterinary Corps | Agreement Signed | PAN INDIA |
| 11 | Directorate General of Army Air Defence | Agreement Signed | PAN INDIA |
| 12 | Electrical & Mechanical Engineering | Agreement Signed | PAN INDIA |
| 13 | Directorate General of Army Aviation | Agreement Signed | PAN INDIA |
| 14 | Corps of Signals | Agreement Signed | PAN INDIA |
| 15 | Corps of Engineers | Agreement Signed | PAN INDIA |
| 16 | Directorate General of Mechanised Infantry | Agreement Signed | PAN INDIA |
| 17 | Directorate General of Infantry | Agreement Signed | PAN INDIA |
| 18 | Army Ordinance Corps | Agreement Signed | PAN INDIA |
| 19 | Army Service Corps | Agreement Signed | PAN INDIA |
| 20 | Army Intelligence Corps | Agreement Signed | PAN INDIA |
| 21 | Army Physical Training Corps (APTC) | Agreement Signed | PAN INDIA |
| 22 | Directorate General of Army Education Corps | Agreement Signed | PAN INDIA |
| 23 | Indira Gandhi National Open University (IGNOU) | Agreement Signed | PAN INDIA |
| 24 | Jan Shikshan Sansthan (JSS) | Agreement Signed | PAN INDIA |
| 25 | National Institute of Open Schooling (NIOS) | Agreement Signed | PAN INDIA |
| 26 | National Academy of RUDSETI | Agreement Signed | PAN INDIA |
| 27 | Broadcast Engineering Consultants India Limited (BECIL) | Agreement Signed | PAN INDIA |
| 28 | Indian Institute of Technology (IIT) Guwahati | Agreement Signed | PAN INDIA |
| 29 | International Automobile Centre of Excellence (iACE) | Agreement Signed | PAN INDIA |
| 30 | Central Board of Secondary Education (CBSE) | Agreement Signed | PAN INDIA |
| 31 | Maharshi Sandipani Rashtriya Ved Vidya Pratishthan | Agreement Signed | PAN INDIA |
| 32 | The Institute of Cost Accountants of India (ICAI) | Agreement Signed | PAN INDIA |
| 33 | Ganpat University | Agreement Signed | GUJARAT |
| 34 | Gujarat Council of Vocational Training | Agreement Signed | GUJARAT |
| 35 | Maharashtra State Board of Skill, Vocational Education and Training | Agreement Signed | MAHARASHTRA |
| 36 | Chhattisgarh Swami Vivekanand Technical University | Agreement Signed | PAN INDIA |
| 37 | UP Skill Development Mission (UPSDM) | Agreement Signed | UTTAR PRADESH |
| 38 | Additional Skill Acquisition Programme (ASAP) | Agreement Signed | KERALA |
| 39 | Karnataka Skill Development Corporation | Agreement Signed | KARNATAKA |
| 40 | State Council for Technical Education & Vocational Training (SCTEVT) | Agreement Signed | ODISHA |
| 41 | Shri Vishwakarma Skill University (SVSU) | Agreement Signed | HARYANA |
| 42 | West Bengal State Council of Technical and Vocational Education and Skill Development | Agreement Signed | WEST BENGAL |
| 43 | Haryana State Electronics Development Corporation Limited (HARTRON) | Agreement Signed | HARYANA |
| 44 | Nettur Technical Training Foundation (NTTF) | Agreement Signed | KARNATAKA |
| 45 | Mewar University | Agreement Signed | RAJASTHAN |
| 46 | Maharaja Ranjit Singh Punjab Technical University (MRSPTU) | Agreement Signed | PUNJAB |
| 47 | Centre for Development of Advanced Company (CDAC) | Agreement Signed | PAN INDIA |
| 48 | HCL Technologies | Agreement Signed | PAN INDIA |
| 49 | Tamil Nadu Skill Development Corporation | Agreement Signed | TAMIL NADU |
| 50 | Indian Jute Industries' Research Association (iJIRA) | Agreement Signed | WEST BENGAL & ASSAM |
| 51 | MSME Technology Centre | Agreement Signed | PAN INDIA |
| 52 | Centre for Research and Industrial Staff Performance (CRISP) | Agreement Signed | MADHYA PRADESH |
| 53 | The National Institute for Entrepreneurship and Small Business Development (NIESBUD) | Agreement Signed | PAN INDIA |
| 54 | IT Development Agency (ITDA), Govt. of Uttarakhand | Agreement Signed | UTTARAKHAND |
| 55 | Directorate of Special Operations and Diving (DSOD), Indian Navy | Agreement Signed | PAN INDIA |
| 56 | Delhi Metro Rail Academy (DMRA) | Agreement Signed | PAN INDIA |
| 57 | National Institute of Wind Energy | Agreement Signed | PAN INDIA |
| 58 | Bajaj Finserv | Agreement Signed | PAN INDIA |
| 59 | Divya Yog Mandir Trust (DYMT) | Agreement Signed | Uttarakhand, Himachal Pradesh, Madhya Pradesh, Assam |
| 60 | Footwear Design & Development Institute(FDDI) | Agreement Signed | PAN INDIA |
| 61 | Sri Sri University | Agreement Signed | Odisha |
| 62 | Open Network for Digital Commerce (ONDC) | Agreement Signed | PAN INDIA |
| 63 | State Council for Vocational Training, Uttar Pradesh | Agreement Signed | Uttar Pradesh |
| 64 | Indian National Space Promotion and Authorization Centre (IN - SPACe) | Agreement Signed | PAN INDIA |
| 65 | Karmayogi Bharat | Agreement Signed | PAN INDIA |
| 66 | Lamrin Tech Skills University, Punjab | Agreement Signed | Punjab |
| 67 | Skill Development Department, Govt. of Sikkim | Agreement Signed | Assam, Nagaland, Manipur, Mizoram, Arunachal Pradesh, Tripura, Meghalaya and Sikkim |
| 68 | IBM | Agreement Signed | PAN INDIA |
| 69 | Vidya Bharti Akhil Bhartiye Shiksha Sansthan | Agreement Signed | PAN INDIA |
| 70 | National Institute of Social Defence, Ministry of Social Justice and Empowerment | Agreement Signed | PAN INDIA |
| 71 | Tata Power Company Ltd. | Agreement Signed | PAN INDIA |
| 72 | The Institution of Engineers (India) | Agreement Signed | PAN INDIA |
| 73 | National Institute of Technical Teachers Training and Research, Chandigarh | Agreement Signed | PAN INDIA |
| 74 | Skill Development Network (SDN) - Implementing Wadhwani Skills Initiatives | Agreement Signed | PAN INDIA |
| 75 | Indian Institute of Banking and Finance (IIBF) | Agreement Signed | PAN INDIA |
| 76 | Ratan Tata Maharashtra State Skills University, Mumbai (RTMSSU) | Agreement Signed | Maharashtra |
| 77 | West Bengal State Council for Vocational Training (WBSCVT) | Agreement Signed | West Bengal |
| 78 | Infosys Tech | Agreement Signed | PAN INDIA |
| 79 | Uttarakhand Open University, Haldwani, Uttarakhand | Agreement Signed | Uttarakhand |
| 80 | Scope Global Skill University | Agreement Signed | Madhya Pradesh |
| 81 | State Board of Technical Education and Training, Andhra Pradesh | Agreement Signed | Andhra Pradesh |
| 82 | National Institute for Geo-informatics Science and Technology, Survey of India (NIGST) | Agreement Signed | PAN INDIA |
| 83 | Dedicated Freight Corridor Corporation of India Ltd (DFCCIL) | Agreement Signed | PAN INDIA |
| 84 | Hindustan Aeronautics Limited | LoI Issued | PAN INDIA |
| 85 | Council of Architecture | LoI Issued | PAN INDIA |
| 86 | National Communication Academy-Technology | LoI Issued | PAN INDIA |
| 87 | M. P. Bhoj Open University, Bhopal, Madhya Paradesh | LoI Issued | Madhya Pradesh |
| 88 | Flipkart Internet Private Limited | LoI Issued | PAN INDIA |
| 89 | National Institute of Technical Teachers Training and Research (NITTTR), Chennai | LoI Issued | PAN INDIA |
| 90 | Dr.Babasaheb Ambedkar Open University, Gujarat | LoI Issued | Gujarat |
| 91 | Board of Intermediate Education, Andhra Pradesh | LoI Issued | Andhra Pradesh |
| 92 | Government Tool Room and Training Centre, Karnataka | LoI Issued | PAN INDIA |
| 93 | Krishna Kanta Handiqui State Open University, Guwahati, Assam | LoI Issued | Assam |
| 94 | Bharatiya Engineering Science and Technology Innovation University (BESTIU) | LoI Issued | Andhra Pradesh |
| 95 | National Institute of Technical Teachers’ Training and Research (NITTTR) Kolkata | LoI Issued | PAN INDIA |
| 96 | The National Institute of Rural Development and Panchayati Raj (NIRDPR) | LoI Issued | PAN INDIA |
| 97 | JAIN Deemed to be University | LoI Issued | Karnataka |
| 98 | Himachal Pradesh Kaushal Vikas Nigam | LoI Issued | Himachal Pradesh |
| 99 | Haryana Knowledge Corporation Ltd (HKCL) | LoI Issued | PAN INDIA |
| 100 | Karnataka State Open University, Mysuru, Karnataka | LoI Issued | KARNATAKA |
| 101 | Sant Shiromani Ravidas Global Skills Park, Bhopal | LoI Issued | MADHYA PRADESH |
| 102 | Max Healthcare | LoI Issued | PAN INDIA |
| 103 | Department of Employment and Training, Telangana | LoI Issued | TELANGANA |
Assessment Agencies
| Sr. No. | Name | Status | Jurisdiction |
|---|---|---|---|
| 1 | Skill Mantra Edutech. Consulting India Pvt. Ltd | Agreement Signed | PAN INDIA |
| 2 | Trendsetter Skill Assesors Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 3 | MSAG Skill India LLP | Agreement Signed | PAN INDIA |
| 4 | Navriti Technologies Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 5 | IRIS Corporate Solutions Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 6 | SP Institute of Workforce Development Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 7 | SHL India Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 8 | Federation of Indian Women Enterprises | Agreement Signed | PAN INDIA |
| 9 | TAG Assessors Guild Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 10 | Asset Authors Pvt. Ltd. (A2PL) | Agreement Signed | PAN INDIA |
| 11 | Radiant Infonet Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 12 | Brisk Mind Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 13 | Eduvantage Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 14 | IAssess Consultants LLP | Agreement Signed | PAN INDIA |
| 15 | Indore Skill Assessment Services Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 16 | Knowledge Partner Technologies Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 17 | Rational Multi Skills (RMS) | Agreement Signed | PAN INDIA |
| 18 | Prima Competencies Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 19 | Mercer | Mettl | Agreement Signed | PAN INDIA |
| 20 | Diversified Business Solutions Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 21 | Ginger Webs Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 22 | Proximo Education Society | Agreement Signed | PAN INDIA |
| 23 | Palmary Project & Services Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 24 | CEE Vision Technologies Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 25 | Vedokt Skill And Consulting Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 26 | I-Vintage Solutions Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 27 | Independent Qualitative Assessors Guild - IQAG Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 28 | Cleveratti Skills Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 29 | Demorgia Consulting Services Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 30 | Sai Graphics Assesement Body Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 31 | Invigilate Technologies Pvt. Ltd. (Consortium) | Agreement Signed | PAN INDIA |
| 32 | Methods Apparel Consultancy India Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 33 | PVR Skills Central Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 34 | Hemsen Exim LLP | Agreement Signed | PAN INDIA |
| 35 | MASCOT Upgrade Skill and Knowledge Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 36 | Amrit Skills Development Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 37 | India Skills Pvt.Ltd. | Agreement Signed | PAN INDIA |
| 38 | ETS Assessment Services Private Limited | Agreement Signed | PAN INDIA |
| 39 | Sai Skill Technology Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 40 | Intouch Professional Services Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 41 | Ajooni Skills India Pvt. Ltd. | Agreement Signed | UTTAR PRADESH |
| 42 | eLitmus Evaluation Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 43 | Shiksha Bharti | Agreement Signed | ODISHA |
| 44 | Vistaskills Pvt. Ltd. (Consortium) | Agreement Signed | KERALA & UTTAR PRADESH |
| 45 | Nitya Skill Development Organization Samiti (NSDOS) | Agreement Signed | PAN INDIA |
| 46 | Yuva Skills Foundation | Agreement Signed | CHHATTISGARH |
| 47 | ACE Assessment Pvt. Ltd. | Agreement Signed | MAHARASHTRA & TAMIL NADU |
| 48 | Swargiya Shrimati Durga Devi Charitable Trust | Agreement Signed | PAN INDIA |
| 49 | Udhyog Vikas Sansthan | Agreement Signed | UTTAR PRADESH |
| 50 | Khwaspuria Advisory Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 51 | Agam Skills & Consulting Pvt. Ltd. (Consortium) | Agreement Signed | PAN INDIA |
| 52 | Kreonz ADS Private Limited (Consortium) | Agreement Signed | PAN INDIA |
| 53 | Reliable Projects Services | Agreement Signed | PAN INDIA |
| 54 | Five Elements Business Solutions Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 55 | Testkit Skills Pvt. Ltd. (Consortium) | Agreement Signed | PAN INDIA |
| 56 | LEAD Assessment Service Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 57 | S3 Assessors India | Agreement Signed | HARYANA & UTTAR PRADESH |
| 58 | TCS iON | Agreement Signed | PAN INDIA |
| 59 | Karpaga Assessment App Matrix Services Pvt. Ltd. (KAAM) - HireMee | Agreement Signed | PAN INDIA |
| 60 | SVC Skill Assessments Private Limited (Consortium) | Agreement Signed | UTTAR PRADESH |
| 61 | Livecore Testing Services SPV Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 62 | Formac Software Services Pvt Ltd. | Agreement Signed | TAMIL NADU & KARNATAKA |
| 63 | Merindyne Skills India Pvt. Ltd. | Agreement Signed | PAN INDIA |
| 64 | Odisha Institute for Social Development (OISD) | Agreement Signed | ODISHA |
| 65 | Garment Export Mfg Assocaition (GEMA) | Agreement Signed | HARYANA & UTTAR PRADESH |
| 66 | Fashion Futures Consultant Pvt. Ltd. | Agreement Signed | UTTAR PRADESH& JHARKHAND |
| 67 | Pearson VUE | Agreement Signed | PAN INDIA |
| 68 | Aspire Assess Skill | Agreement Signed | PAN INDIA |